SX30
SX30 liquid ring vacuum pump — SX Series Liquid Ring Vacuum Pumps (Vectra SX class).
4 configurations listed for this model.
SX30Motor range11 kWConfigurations4Quote this model →
| Model | Motor (kW) | Drive | Material | Cradle | Voltage | Order No. |
|---|---|---|---|---|---|---|
| SX30 | 11 | Direct | Cast iron / 304 | No | 230 V | 43SX030VRK0A0 |
| SX30 | 11 | Direct | SS316 | No | 230 V | 43SX030VFK0A0 |
| SX30 | 11 | Direct | Cast iron / 304 | Yes | 230 V | 44SX030VRK00D |
| SX30 | 11 | Direct | SS316 | Yes | 230 V | 44SX030VFK000 |
We verify flanges, bolt pattern and shaft height against the original drawing; if it doesn't match, we don't quote.
Spare parts for SX30
Wear parts we supply for this frame, with typical service life. Send the model and serial (or a nameplate photo) and we confirm each part against the original drawing.
| Part | Class | Typical interval |
|---|---|---|
| Impeller | Wear part | 2–5 years |
| Pump casing | Semi-wear | 5–10 years |
| Head / Cover | Semi-wear | 5–10 years |
| Mechanical seal | Wear part | 1–2 years |
| Gland packing | Wear part | 6–12 months |
| Bearing | Wear part | 2–3 years |
| Shaft | Semi-wear | 8+ years |
| Shaft sleeve | Wear part | 2–4 years |
| Coupling | Semi-wear | 5 years |
| Coupling element | Wear part | 1–2 years |
| Gasket set | Wear part | Every overhaul |
| O-ring kit | Wear part | Every overhaul |
| Check valve | Wear part | 3–5 years |
| Repair kit | Kit | Every overhaul |
Request spare parts for SX30 → · Full parts catalogue
What you get with the quotation
Tell us the duty point (capacity, suction pressure, seal-liquid temperature) and we return, normally within one working day:
- Performance curve — capacity against suction pressure at your seal-liquid temperature — not a catalogue figure
- Dimensional outline drawing — flanges, bolt pattern, shaft height, so you can check the fit before ordering
- Material specification — wetted-part materials for your gas and liquid, with certificates on delivery
- Utility figures — seal-liquid flow and motor rating, for sizing the supply and the starter
If the drawing does not match your original, we say so and do not quote.
Request a Quote ← SX Series Liquid Ring Vacuum Pumps (Vectra SX class)