Gland packing for liquid ring pumps
| Class | Wear part |
|---|---|
| Typical service life | 6–12 months |
| Material options | graphite/PTFE/aramid |
| Models it fits | 273 |
What it does inside the pump
Packing is the alternative to a mechanical seal: braided rings compressed into the stuffing box around the shaft sleeve. Packing is not meant to be leak-free. It is meant to leak at a controlled drip rate, because that leakage is what lubricates and cools the rings. A packed gland pulled up until it is dry will burn and score the sleeve.
How it fails, and what you see first
Packing hardens and loses resilience, then stops taking up as the gland is tightened; at that point leakage either stops (and the sleeve grooves) or goes uncontrollable. Graphite packing on a badly aligned shaft wears in a spiral. If you are replacing packing more often than every six months, the shaft sleeve is usually the real problem.
What to send us so the part is right
Model, serial, shaft sleeve outside diameter, stuffing box bore and depth, and the number of rings currently fitted including whether there is a lantern ring and at which position. State the seal liquid temperature and pH — that chooses between graphite, PTFE and aramid.
Which models take this part (273)
Grouped by pump family. Model numbers in blue have their own page with the full specification table; the rest are supplied from the same frame — send the model and we confirm against the drawing.
| Family | Models | Count |
|---|---|---|
| 2BE1 2BE1 Series Water Ring Vacuum Pumps | 2BE1-101 · 2BE1-102 · 2BE1-103 · 2BE1-151 · 2BE1-152 · 2BE1-153 · 2BE1-202 · 2BE1-203 · 2BE1-204 · 2BE1-252 · 2BE1-253 · 2BE1-303 · 2BE1-305 · 2BE1-353 · 2BE1-355 · 2BE1-403 · 2BE1-405 · 2BE1-503 · 2BE1-505 · 2BE1-603 · 2BE1-605 · 2BE1-705 · 2BE1703 | 23 |
| 2BV 2BV Series Liquid Ring Vacuum Pumps | 2BV2060 · 2BV2061 · 2BV2070 · 2BV2071 · 2BV2770 · 2BV5070 · 2BV5071 · 2BV5110 · 2BV5111 · 2BV5121 · 2BV5131 · 2BV5161 · 2BV6060 · 2BV6061 · 2BV6070 · 2BV6071 · 2BV6110 · 2BV6111 · 2BV6121 · 2BV6131 · 2BV6161 | 21 |
| NEV2 NEV2 Series Liquid Ring Vacuum Pumps | NEV2 · NEV2060 · NEV2060061 · NEV2061 · NEV2070 · NEV2071 | 6 |
| ATTC AT / ATTC Two-Stage Cone Type Pumps | AT100 · AT1000 · AT1006 · AT1300 · AT133 · AT1440 · AT200 · AT2000 · AT2006 · AT253 · AT2880 · AT2940 · AT300 · AT3000 · AT3006 · AT3600 · AT400 · AT410 · AT438 · AT706 · AT8000 | 21 |
| TC TC Series Two-Stage Cone Type Pumps | TC10 · TC10E · TC11 · TC11E · TC28 · TC32 · TC42 · TC5 · TC7 · TC8 · TC80 · TC8E · TC9 · TC9E | 14 |
| CL CL / CLA Series Liquid Ring Pumps | CL1000 · CL1400 · CL200 · CL2000 · CL3000 · CL400 · CL4000 · CL6000 · CL700 · CL9000 · CLA1001 · CLA1002 · CLA1003 · CLA2001 · CLA2002 · CLA2003 · CLA3001 · CLA3002 · CLA3003 · CLA4001 · CLA4002 · CLA4003 · CLA6001 · CLA6002 · CLA6003 · CLA701 · CLA702 · CLA703 | 28 |
| XL XL Series (Vectra XL class) | XL100 · XL130 · XL150 · XL250 · XL35 · XL350 · XL45 · XL500 · XL60 · XL750 · XL80 · XL950 | 12 |
| TXV TXV Two-Stage Liquid Ring Vacuum Pumps | TXV0025 · TXV0040 · TXV10 · TXV110 · TXV120 · TXV1200 · TXV140 · TXV16 · TXV1600 · TXV180 · TXV25 · TXV2500 · TXV300 · TXV325 · TXV350 · TXV40 · TXV400 · TXV425 · TXV500 · TXV600 · TXV800 | 21 |
| DLV DLV Two-Stage Liquid Ring Vacuum Pumps | DLV1200 · DLV140 · DLV1600 · DLV180 · DLV2500 · DLV300 · DLV350 · DLV400 · DLV500 · DLV600 · DLV800 | 11 |
| 2BE34 2BE3 / 2BE4 Large Liquid Ring Pumps &… | 2BE3101 · 2BE3102 · 2BE3103 · 2BE3151 · 2BE3152 · 2BE3153 · 2BE3400 · 2BE3420 · 2BE3500 · 2BE3520 · 2BE3600 · 2BE3620 · 2BE3670 · 2BE3720 · 2BE4300 · 2BE4320 · 2BE4400 · 2BE4420 · 2BE4500 · 2BE4520 · 2BE4600 · 2BE4620 · 2BE4670 · 2BE4720 | 24 |
| 2SK 2SK Two-Stage Water Ring Vacuum Pumps | 2SK-1.5 · 2SK-12 · 2SK-20 · 2SK-3 · 2SK-30 · 2SK-6 · 2SK25 | 7 |
| SY SY / 2SY Water Ring Compressors | 2SY-12 · 2SY-15 · 2SY-20 · 2SY-30 · 2SY-6 · 2SY-9 · 2SY1 · 2SY25 · 2SY3 | 9 |
| SH75 SH75 Liquid Ring Compressors | SH75 | 1 |
| SHB3 SHB-III Bench / Lab Water Circulating Pumps | SHB-III | 1 |
| SK SK Water Ring Vacuum Pumps & Compressors | SK-0.4 · SK-0.8 · SK-1.5 · SK-12 · SK-120 · SK-20 · SK-3 · SK-30 · SK-42 · SK-6 · SK-60 · SK-85 · SK0 · SK07 · SK070809 · SK1 · SK25 | 17 |
| SX SX Series Liquid Ring Vacuum Pumps (Vectra… | SX10 · SX20 · SX25 · SX30 · SX5 | 5 |
| JZJ JZJ Roots–Liquid Ring Vacuum Packages | JZJ2B150 · JZJ2B30 · JZJ2B300 · JZJ2B305(6)110 · JZJ2B70 · JZJLG1200 · JZJLG150 · JZJLG220 · JZJLG300 · JZJLG400 · JZJLGB1200 · JZJLGB300 · JZJLGB600 · JZJSVB150 · JZJWLW1200600 · JZJWLW1200600300 · JZJWLW1200600300150 · JZJWLW1200600300200 · JZJWLW1200600400 · JZJWLW1200600600400 · JZJWLW150 | 21 |
| ZJ ZJ Series Roots Booster Vacuum Pumps | ZJ12 · ZJ1200 · ZJ200 · ZJ2500 · ZJ27 · ZJ300 · ZJ5000 · ZJ600 · ZJ70 | 9 |
| ZJP ZJP Series Roots Booster Vacuum Pumps | ZJP150 · ZJP300 · ZJP600 · ZJP70 | 4 |
| ZJQ ZJQ Series Roots Booster Vacuum Pumps | ZJQ1200 · ZJQ1800 · ZJQ2500 · ZJQ300 · ZJQ3750 · ZJQ450 · ZJQ600 · ZJQ900 | 8 |
| 2XZ 2XZ Series Two-Stage Rotary Vane Vacuum… | 2XZ15 · 2XZ2 · 2XZ30 · 2XZ4 · 2XZ70 · 2XZ8 | 6 |
| 2H 2H Series Two-Stage Rotary Piston Pumps | 2H99 | 1 |
| SH SH Series Vacuum Equipment | SH100 · SH110 · SH112 | 3 |
Part numbers we have supplied for this item
| Pump model | Item | Part number |
|---|---|---|
| TC11 | Packing set (rings pos.1, p.5-15) | PK-3499 |