Spare Parts & Service Items for Liquid Ring Pumps
Wearing and service parts for liquid ring vacuum pumps — OEM or dimension-equivalent, checked against your model.
Tell us the original pump brand and model (or send a nameplate photo). We reply with the matching part, or a dimension-checked equivalent, and the drawing.
Fits Nash 2BE1/2BE3/2BE4, 2BV2/2BV5/2BV6, NEV2, AT/TC and CL machines. (SIHI-format machines: tell us the model and we confirm compatibility.)
We can supply OEM items on our authorized channel or equivalent spares. If the drawing doesn't match, we don't quote.
Spare parts catalogue
Replacement intervals below are typical service life under normal duty — actual life depends on liquid quality, gas load, running hours and how much liquid or solids the pump carries over. Send the pump model and serial (or a nameplate photo) and we confirm the part against the original drawing.
| Part | Class | Typical interval | Material options | Applies to |
|---|---|---|---|---|
| Impeller | Wear part | 2–5 years | HT250 gray iron/304/316/316L/duplex 2205/bronze | All liquid ring pumps |
| Pump casing | Semi-wear | 5–10 years | HT250 gray iron/304/316/duplex 2205 | All liquid ring pumps |
| Head / Cover | Semi-wear | 5–10 years | HT250 gray iron/304/316 | All liquid ring pumps |
| Port plate | Wear part | 2–4 years | HT250 gray iron/304/316 | Flat-disc port types (2BE/2BV) |
| Cone | Wear part | 2–4 years | HT250 gray iron/304/316 | Cone types (AT/TC/CL) |
| Mechanical seal | Wear part | 1–2 years | silicon carbide/tungsten carbide + FKM/FFKM | All models |
| Gland packing | Wear part | 6–12 months | graphite/PTFE/aramid | All models |
| Bearing | Wear part | 2–3 years | SKF/NSK/equivalent brands | All models |
| Shaft | Semi-wear | 8+ years | C45 steel/304/316/duplex | All models |
| Shaft sleeve | Wear part | 2–4 years | 304/316/ceramic-coated | All models |
| Coupling | Semi-wear | 5 years | cast iron + elastomer | All models |
| Coupling element | Wear part | 1–2 years | NBR/polyurethane | All models |
| Gasket set | Wear part | Every overhaul | asbestos-free/PTFE/NBR | All models |
| O-ring kit | Wear part | Every overhaul | NBR/EPDM/FKM/FFKM | All models |
| Moisture separator | Semi-wear | 8+ years | carbon steel/304/316 | SEP |
| Check valve | Wear part | 3–5 years | cast iron/stainless steel | All models |
| Repair kit | Kit | Every overhaul | mechanical seal + bearing + gasket set + O-ring kit | All models |
| Roots rotor | Semi-wear | 5–8 years | cast iron/304, coated | JZJ |
| Timing gear | Semi-wear | 8+ years | alloy steel | JZJ |
| Interstage piping | Semi-wear | 8+ years | carbon steel/304 | JZJ |
| Bypass valve | Wear part | 3–5 years | cast iron/stainless steel | JZJ |
| Silencer | Semi-wear | 5 years | carbon steel + acoustic insulation | JZJ |
Part numbers we have supplied
Taken from our own supply records. If you have a part number off an old order or a parts list, send it as it is written — we match it back to the pump.
| Part number | Item | Fits |
|---|---|---|
| 048V | Port plate | 2BV6110, 2BV6131 |
| 0304003026000 | Shaft seal | 2BV2071 |
| 0304059829000 | Axial shaft seal, NBR | 2BV2070, 2BV2071 |
| 302071701000 | Cover gasket | 2BV2070, 2BV2071 |
| 8692000071000 | Repair kit | 2BV7070, 2BV7071 |
| 2BV61100ZC007P | V-ring | 2BV6110 |
| 2BV61310ZC007P | V-ring | 2BV6131 |
| PK-3499 | Packing set (rings pos.1, p.5-15) | TC11 |
| SK0060 | Elbow | SK |
| SK0061 | Elbow | SK |
| SK0062 | Elbow | SK |
| SK0065 | Tee | SK |
| SK0066 | Tee | SK |
| SK0069 | Cross | SK |